Work for Israeli startups
Explore recently funded companies with verified job openings.
Hiring? Add a featured job
| Company | Company location | Funding | Announced | Open roles |
|---|---|---|---|---|
Flō Optics | Not confirmed | $35MReported funding | 5 Feb 2025 | 3 jobsFirst seen 12 Nov 2026 |
Pentera | Not confirmed | $60MReported funding | 12 Mar 2025 | 34 jobsFirst seen 12 Nov 2026 |
Beewise | Not confirmed | $50MReported funding | 12 Jun 2025 | 21 jobsFirst seen 12 Nov 2026 |
Qedma | Not confirmed | $26MReported funding | 3 Jul 2025 | 7 jobsFirst seen 12 Nov 2026 |
Majestic Labs | Not confirmed | $90MReported funding | 10 Nov 2025 | 37 jobsFirst seen 12 Nov 2026 |
Tenzai | Not confirmed | $75MReported funding | 11 Nov 2025 | 10 jobsFirst seen 12 Nov 2026 |
Tapcheck | Not confirmed | $225M equity + facilityReported funding | 14 Apr 2025 | 11 jobsPosted 12 Nov 2026 |
| Not confirmed | $100MReported funding | 11 Dec 2025 | 33 jobsFirst seen 12 Nov 2026 | |
Datarails | Not confirmed | $70MReported funding | 21 Jan 2026 | 12 jobsFirst seen 12 Nov 2026 |
Claroty | Not confirmed | $150MReported funding | 22 Jan 2026 | 31 jobsFirst seen 12 Nov 2026 |
| Slice | Not confirmed | $25MReported funding | 28 Jan 2026 | 10 jobsFirst seen 12 Nov 2026 |
Nimble | Not confirmed | $47MReported funding | 24 Feb 2026 | 25 jobsFirst seen 12 Nov 2026 |
| Gambit | Not confirmed | $56MReported funding | 25 Feb 2026 | 6 jobsFirst seen 12 Nov 2026 |
Jazz | Not confirmed | $43MReported funding | 10 Mar 2026 | 13 jobsFirst seen 12 Nov 2026 |
Sett | Not confirmed | $30MReported funding | 29 Mar 2026 | 19 jobsFirst seen 12 Nov 2026 |
Qodo | Not confirmed | $70MReported funding | 30 Mar 2026 | 7 jobsFirst seen 12 Nov 2026 |
Aidoc | Not confirmed | $150MReported funding | 29 Apr 2026 | 38 jobsFirst seen 12 Nov 2026 |
Unframe | Not confirmed | $50MReported funding | 19 May 2026 | 32 jobsFirst seen 12 Nov 2026 |
| DriveNets | Not confirmed | $410MReported funding | 1 Jun 2026 | 48 jobsFirst seen 12 Nov 2026 |
AppsFlyer | Not confirmed | $1000MReported funding | 22 Jun 2026 | 54 jobsFirst seen 12 Nov 2026 |
Zenity | Tel Aviv | $125MReported funding | 3 Aug 2026 | 31 jobsFirst seen 12 Nov 2026 |
Faye | Tel Aviv | $50MReported funding | 5 Aug 2026 | 17 jobsFirst seen 12 Nov 2026 |
HiBob | Tel Aviv | $166MReported funding | 1 Sep 2026 | 97 jobsFirst seen 12 Nov 2026 |
Upwind Security | Ramat Gan | $300MReported funding | 2 Sep 2026 | 102 jobsFirst seen 12 Nov 2026 |
Guardio | Tel Aviv | $40MReported funding | 3 Sep 2026 | 14 jobsFirst seen 12 Nov 2026 |
MIND | Tel Aviv | $72MReported funding | 17 Sep 2026 | 10 jobsFirst seen 12 Nov 2026 |
Cyera | Tel Aviv | $400MReported funding | 22 Sep 2026 | 255 jobsFirst seen 12 Nov 2026 |
Island | Tel Aviv | $400MReported funding | 24 Sep 2026 | 25 jobsFirst seen 12 Nov 2026 |
HyperGuest | Not confirmed | $25MReported funding | 29 Sep 2026 | 6 jobsFirst seen 12 Nov 2026 |
Daylight Security | Not confirmed | $80M Series BReported funding | 10 Nov 2026 | 35 jobsFirst seen 12 Nov 2026 |
| Stampli | Tel Aviv, Israel; United States | $61M Series D | 3 Oct 2023 | 26 jobsFirst seen 12 Nov 2026 |
| Quantum Machines | Tel Aviv, Israel | $170M Series C | 25 Feb 2025 | 66 jobsFirst seen 12 Nov 2026 |
| Immunai | New York, United States; Ramat Gan, Israel | $215M Series B | 28 Oct 2021 | 10 jobsFirst seen 12 Nov 2026 |
| Beamup | Tel Aviv, Israel | $15M Seed | 30 Mar 2022 | 3 jobsFirst seen 12 Nov 2026 |
| Silverfort | Tel Aviv, Israel; Boston, United States | $116M Series D | 23 Jan 2024 | 32 jobsFirst seen 12 Nov 2026 |
| Exodigo | Tel Aviv, Israel; Palo Alto, United States | $96M Series B | 16 Jul 2025 | 39 jobsFirst seen 12 Nov 2026 |
| Balance | Tel Aviv, Israel; United States | $56M Series B | 26 Jul 2022 | 5 jobsFirst seen 12 Nov 2026 |
Chamelio | Not confirmed | $26MReported funding | 22 Sep 2026 | 14 jobsPosted 11 Nov 2026 |
UVeye | Not confirmed | $191M equity + debtReported funding | 29 Jan 2025 | 32 jobsFirst seen 11 Nov 2026 |
Zero Networks | Not confirmed | $55MReported funding | 3 Jun 2025 | 12 jobsFirst seen 11 Nov 2026 |
Lema | Not confirmed | $17.5MReported funding | 9 Feb 2026 | 5 jobsFirst seen 11 Nov 2026 |
ScaleOps | Not confirmed | $130MReported funding | 30 Mar 2026 | 55 jobsFirst seen 11 Nov 2026 |
Kela | Not confirmed | $200MProposed financing | 5 May 2026 | 39 jobsFirst seen 11 Nov 2026 |
Honeycomb | Not confirmed | $40MReported funding | 4 Jun 2026 | 12 jobsFirst seen 11 Nov 2026 |
Pluto Security | Not confirmed | $42MReported funding | 13 Oct 2026 | 3 jobsFirst seen 11 Nov 2026 |
| Not confirmed | $50MReported funding | 18 Feb 2025 | 16 jobsFirst seen 11 Nov 2026 | |
Guardz | Not confirmed | $56MReported funding | 9 Jun 2025 | 4 jobsFirst seen 11 Nov 2026 |
Noma Security | Not confirmed | $100MReported funding | 31 Jul 2025 | 34 jobsFirst seen 11 Nov 2026 |
Reflectiz | Not confirmed | $22MReported funding | 29 Oct 2025 | 6 jobsFirst seen 11 Nov 2026 |
Eon | Not confirmed | $300MReported funding | 2 Dec 2025 | 32 jobsFirst seen 11 Nov 2026 |
Vega | Not confirmed | $120MReported funding | 10 Feb 2026 | 28 jobsFirst seen 11 Nov 2026 |
VAST Data | Not confirmed | $1000MReported funding | 22 Apr 2026 | 264 jobsFirst seen 11 Nov 2026 |
Tomorrow.io | Not confirmed | $35MReported funding | 18 May 2026 | 17 jobsFirst seen 11 Nov 2026 |
Alice (formerly ActiveFence) | Ramat Gan | $140MReported funding | 25 Aug 2026 | 45 jobsFirst seen 11 Nov 2026 |
Sentra | Not confirmed | $150MReported funding | 4 Nov 2026 | 21 jobsFirst seen 11 Nov 2026 |
Lumana | Not confirmed | $40MReported funding | 30 Jul 2025 | 4 jobsPosted 11 Nov 2026 |
Glow | Tel Aviv | Undisclosed / needs reviewFunding total / scope needs review | 22 Jul 2026 | 15 jobsPosted 10 Nov 2026 |
Zafran Security | Tel Aviv | Undisclosed / needs reviewStrategic investment | 22 Jul 2026 | 32 jobsPosted 10 Nov 2026 |
Eleos | Not confirmed | $60MReported funding | 22 Jan 2025 | 19 jobsFirst seen 10 Nov 2026 |
Augury | Not confirmed | $75MReported funding | 19 Feb 2025 | 12 jobsFirst seen 10 Nov 2026 |
Hypernative | Not confirmed | $40MReported funding | 10 Jun 2025 | 13 jobsFirst seen 10 Nov 2026 |
Appcharge | Not confirmed | $58MReported funding | 13 Aug 2025 | 13 jobsFirst seen 10 Nov 2026 |
Quantum Art | Not confirmed | $40MReported funding | 27 Apr 2026 | 19 jobsFirst seen 10 Nov 2026 |
NVision | Not confirmed | $55MReported funding | 13 May 2026 | 15 jobsFirst seen 10 Nov 2026 |
Coralogix | Not confirmed | $200MReported funding | 3 Jun 2026 | 59 jobsFirst seen 10 Nov 2026 |
| ASIO | Not confirmed | $15MReported funding | 20 Jul 2026 | 8 jobsFirst seen 10 Nov 2026 |
groundcover | Tel Aviv | $100MReported funding | 29 Jul 2026 | 22 jobsFirst seen 10 Nov 2026 |
QuantHealth | Not confirmed | $45MReported funding | 4 Aug 2026 | 1 jobFirst seen 10 Nov 2026 |
Buildots | Tel Aviv | $130MReported funding | 14 Sep 2026 | 27 jobsFirst seen 10 Nov 2026 |
Reco | Not confirmed | $55MReported funding | 29 Sep 2026 | 9 jobsFirst seen 10 Nov 2026 |
| Not confirmed | $130MReported funding | 4 Dec 2025 | 46 jobsPosted 10 Nov 2026 | |
Onyx Security | Tel Aviv | $113MReported funding | 30 Jul 2026 | 14 jobsFirst seen 10 Nov 2026 |
PointFive | Not confirmed | $60MReported funding | 8 Jun 2026 | 11 jobsPosted 10 Nov 2026 |
| Traysar | Not confirmed | $25MReported funding | 2 Jul 2026 | 9 jobsPosted 9 Nov 2026 |
Finout | Not confirmed | $40MReported funding | 29 Jan 2025 | 16 jobsPosted 9 Nov 2026 |
Remedio | Not confirmed | $65MReported funding | 15 Sep 2025 | 15 jobsFirst seen 9 Nov 2026 |
| Rylo | Not confirmed | $85MReported funding | 9 Jun 2026 | 8 jobsFirst seen 9 Nov 2026 |
NewCore | Not confirmed | $66MReported funding | 15 Jun 2026 | 6 jobsFirst seen 9 Nov 2026 |
Neo | Tel Aviv | $75MReported funding | 20 Jul 2026 | 20 jobsFirst seen 9 Nov 2026 |
High Lander | Not confirmed | $16MReported funding | 19 Oct 2026 | 8 jobsFirst seen 9 Nov 2026 |
proteanTecs | Not confirmed | $51MReported funding | 9 Sep 2025 | 15 jobsFirst seen 8 Nov 2026 |
Sensi.Ai | Not confirmed | $45MReported funding | 9 Oct 2025 | 14 jobsFirst seen 8 Nov 2026 |
Chargeflow | Not confirmed | $35MReported funding | 18 Nov 2025 | 3 jobsFirst seen 8 Nov 2026 |
Fig Security | Not confirmed | $30MReported funding | 3 Mar 2026 | 6 jobsFirst seen 8 Nov 2026 |
| Skapion | Not confirmed | $36MReported funding | 9 Jul 2026 | 11 jobsFirst seen 8 Nov 2026 |
Brandlight | Not confirmed | $30MReported funding | 11 Feb 2026 | 10 jobsPosted 8 Nov 2026 |
| Not confirmed | $38MReported funding | 23 Jul 2025 | 13 jobsPosted 8 Nov 2026 | |
| Frame | Not confirmed | $50MReported funding | 11 May 2026 | 19 jobsFirst seen 7 Nov 2026 |
| Orion | Not confirmed | $32MReported funding | 3 Feb 2026 | 7 jobsFirst seen 6 Nov 2026 |
| Astelia | Not confirmed | $25MReported funding | 24 Feb 2026 | 7 jobsFirst seen 6 Nov 2026 |
Echo | Not confirmed | $35MReported funding | 16 Dec 2025 | 17 jobsPosted 6 Nov 2026 |
Matia | Not confirmed | $21MReported funding | 10 Feb 2026 | 6 jobsPosted 5 Nov 2026 |
Cylake | Not confirmed | $45MReported funding | 5 Mar 2026 | 14 jobsPosted 5 Nov 2026 |
PrettyDamnQuick | Not confirmed | $25MReported funding | 9 Jan 2025 | 2 jobsFirst seen 5 Nov 2026 |
Hud | Not confirmed | $21MReported funding | 11 Dec 2025 | 5 jobsFirst seen 5 Nov 2026 |
| ZyG | Not confirmed | $60MReported funding | 5 May 2026 | 7 jobsFirst seen 5 Nov 2026 |
Remepy | Ramat Gan | $36MReported funding | 12 Aug 2026 | 5 jobsFirst seen 5 Nov 2026 |
AITAN | Tel Aviv | $41MReported funding | 2 Sep 2026 | 16 jobsFirst seen 5 Nov 2026 |
Sweet Security | Not confirmed | $75MReported funding | 12 Nov 2025 | 6 jobsFirst seen 4 Nov 2026 |
Guidde | Not confirmed | $50MReported funding | 25 Feb 2026 | 9 jobsFirst seen 4 Nov 2026 |
NoTraffic | Not confirmed | $90MReported funding | 24 Mar 2026 | 18 jobsFirst seen 4 Nov 2026 |
| Hemispheric | Not confirmed | $52MReported funding | 15 Jul 2026 | 13 jobsFirst seen 4 Nov 2026 |
| Pi | Not confirmed | $35MReported funding | 10 Jun 2026 | 11 jobsPosted 3 Nov 2026 |
ForSight Robotics | Not confirmed | $125MReported funding | 24 Jun 2025 | 3 jobsFirst seen 3 Nov 2026 |
Humanz | Not confirmed | $15MReported funding | 18 Dec 2025 | 11 jobsFirst seen 3 Nov 2026 |
Huskeys | Tel Aviv | $27MReported funding | 2 Sep 2026 | 8 jobsPosted 3 Nov 2026 |
Hypercore | Not confirmed | $13.5MReported funding | 23 Feb 2026 | 2 jobsPosted 3 Nov 2026 |
Localbird | Not confirmed | $7.4MReported funding | 18 Nov 2025 | 1 jobFirst seen 3 Nov 2026 |
Venn | Not confirmed | $52MReported funding | 18 Nov 2025 | 9 jobsFirst seen 2 Nov 2026 |
Visitt | Not confirmed | $22MReported funding | 26 Jan 2026 | 5 jobsFirst seen 2 Nov 2026 |
Opti | Not confirmed | $20MReported funding | 24 Nov 2025 | 11 jobsFirst seen 1 Nov 2026 |
Loora | Tel Aviv | $22MReported funding | 16 Sep 2026 | 4 jobsPosted 1 Nov 2026 |
| Harmony | Not confirmed | $34MReported funding | 28 Jul 2026 | 14 jobsPosted 1 Nov 2026 |
Novee | Not confirmed | $51.5MReported funding | 14 Jan 2026 | 16 jobsFirst seen 30 Oct 2026 |
Irregular | Not confirmed | $80M disclosed fundingReported funding | 17 Sep 2025 | 11 jobsPosted 30 Oct 2026 |
Orchid | Not confirmed | $36MReported funding | 14 Jan 2025 | 5 jobsFirst seen 29 Oct 2026 |
Ox Security | Not confirmed | $60MReported funding | 7 May 2025 | 36 jobsFirst seen 29 Oct 2026 |
TULU | Not confirmed | $17MReported funding | 19 Nov 2025 | 9 jobsFirst seen 29 Oct 2026 |
| Not confirmed | $24MReported funding | 10 Jun 2026 | 5 jobsFirst seen 29 Oct 2026 | |
Empathy | Tel Aviv · New York | $72M Series C | 29 May 2025 | 8 jobsFirst seen 28 Oct 2026 |
Grain | Not confirmed | $33MReported funding | 5 Mar 2025 | 3 jobsFirst seen 27 Oct 2026 |
Nilus | Not confirmed | $10MReported funding | 16 Jan 2025 | 5 jobsFirst seen 27 Oct 2026 |
| Not confirmed | $30MReported funding | 21 Jan 2025 | 3 jobsFirst seen 27 Oct 2026 | |
Token Security | Not confirmed | $20MReported funding | 28 Jan 2025 | 5 jobsFirst seen 27 Oct 2026 |
Clutch Security | Not confirmed | $20MReported funding | 29 Jan 2025 | 7 jobsFirst seen 27 Oct 2026 |
Anchor | Not confirmed | $20MReported funding | 29 Jan 2025 | 11 jobsFirst seen 27 Oct 2026 |
Voyantis | Not confirmed | $41MReported funding | 11 Feb 2025 | 2 jobsFirst seen 27 Oct 2026 |
Sawmills | Not confirmed | $10MReported funding | 19 Feb 2025 | 1 jobFirst seen 27 Oct 2026 |
Navina | Not confirmed | $55MReported funding | 25 Mar 2025 | 10 jobsFirst seen 27 Oct 2026 |
| Not confirmed | $4MReported funding | 3 Apr 2025 | 4 jobsFirst seen 27 Oct 2026 | |
Anecdotes | Not confirmed | $30MReported funding | 8 Apr 2025 | 4 jobsFirst seen 27 Oct 2026 |
Pillar Security | Not confirmed | $9MReported funding | 16 Apr 2025 | 5 jobsFirst seen 27 Oct 2026 |
Lightrun | Not confirmed | $70MReported funding | 28 Apr 2025 | 1 jobFirst seen 27 Oct 2026 |
Onebeat | Not confirmed | $15MReported funding | 7 May 2025 | 3 jobsFirst seen 27 Oct 2026 |
PhaseV | Not confirmed | $50MReported funding | 13 May 2025 | 11 jobsFirst seen 27 Oct 2026 |
Speedata | Not confirmed | $44MReported funding | 3 Jun 2025 | 7 jobsFirst seen 27 Oct 2026 |
Imagene AI | Not confirmed | $23MReported funding | 1 Jul 2025 | 7 jobsFirst seen 27 Oct 2026 |
XTEND | Not confirmed | $30MReported funding | 15 Jul 2025 | 18 jobsFirst seen 27 Oct 2026 |
C8 Health | Not confirmed | $12MReported funding | 31 Jul 2025 | 2 jobsFirst seen 27 Oct 2026 |
IVIX | Not confirmed | $60MReported funding | 18 Aug 2025 | 3 jobsFirst seen 27 Oct 2026 |
Seemplicity | Not confirmed | $50MReported funding | 20 Aug 2025 | 1 jobFirst seen 27 Oct 2026 |
Utila | Not confirmed | $22MReported funding | 3 Sep 2025 | 5 jobsFirst seen 27 Oct 2026 |
Sola Security | Not confirmed | $35MReported funding | 4 Sep 2025 | 5 jobsFirst seen 27 Oct 2026 |
Ray Security | Not confirmed | $11MReported funding | 16 Sep 2025 | 4 jobsFirst seen 27 Oct 2026 |
| Not confirmed | $35MReported funding | 30 Sep 2025 | 5 jobsFirst seen 27 Oct 2026 | |
Commcrete | Not confirmed | $29MReported funding | 30 Sep 2025 | 1 jobFirst seen 27 Oct 2026 |
Second Nature | Not confirmed | $22MReported funding | 16 Oct 2025 | 4 jobsFirst seen 27 Oct 2026 |
OneLayer | Not confirmed | $28MReported funding | 16 Oct 2025 | 1 jobFirst seen 27 Oct 2026 |
DualBird | Not confirmed | $17MReported funding | 5 Nov 2025 | 3 jobsFirst seen 27 Oct 2026 |
Safebooks | Not confirmed | $15MReported funding | 9 Dec 2025 | 2 jobsFirst seen 27 Oct 2026 |
Prime Security | Not confirmed | $20MReported funding | 9 Dec 2025 | 4 jobsFirst seen 27 Oct 2026 |
| Not confirmed | $15MReported funding | 10 Dec 2025 | 2 jobsFirst seen 27 Oct 2026 | |
| Clover Security | Not confirmed | Undisclosed / needs reviewStrategic investment | 22 Mar 2026 | 8 jobsFirst seen 26 Oct 2026 |
| A Security | Not confirmed | $37MReported funding | 8 Jun 2026 | 4 jobsFirst seen 26 Oct 2026 |
| Limitless Labs | Not confirmed | $20MReported funding | 16 Jun 2026 | 4 jobsFirst seen 26 Oct 2026 |
BloomX | Not confirmed | $13MReported funding | 15 Oct 2026 | 7 jobsFirst seen 26 Oct 2026 |
Oak | Not confirmed | $60MReported funding | 15 Jul 2026 | 14 jobsPosted 24 Oct 2026 |
| Act Security | Not confirmed | $400MReported funding | 28 Jul 2026 | 3 jobsPosted 6 Oct 2026 |
| Not confirmed | $12.5MReported funding | 30 Sep 2025 | 8 jobsPosted 29 Aug 2026 | |
Take2 | Not confirmed | $14MReported funding | 12 Feb 2026 | 4 jobsPosted 25 Aug 2026 |
Cellular Intelligence (formerly Somite AI) | Not confirmed | $47.5MReported funding | 13 May 2025 | 3 jobsPosted 24 Aug 2026 |
| 42AI | Tel Aviv, Israel; New York, United States | $62.5M disclosed financing (multi-year) | 2 Nov 2026 | View companyHiring not checked |
257 | Not confirmed | $9.2MReported funding | 19 Mar 2025 | 0 jobs |
Above Security | Not confirmed | Undisclosed / needs reviewStrategic investment | 5 Aug 2026 | 3 jobsDate unavailable |
Adaptive6 | Not confirmed | $28MReported funding | 28 Jan 2026 | 2 jobsDate unavailable |
aiOla | Not confirmed | $25MReported funding | 10 Jul 2025 | View companyHiring not checked |
AIR (aviation) | Not confirmed | $23MReported funding | 30 Jul 2025 | View companyHiring not checked |
| Airis Labs | Not confirmed | $60MFunding total / scope needs review | 27 May 2026 | View companyHiring not checked |
| AIR Security | Not confirmed | $50MReported funding | 1 Sep 2026 | View companyHiring not checked |
Aligned | Not confirmed | $60MReported funding | 1 Jul 2026 | 4 jobsDate unavailable |
| Alta | Not confirmed | $25MReported funding | 8 Jul 2026 | 7 jobsDate unavailable |
Anchor Browser | Not confirmed | $6MReported funding | 22 Oct 2025 | View companyHiring not checked |
Anima | Not confirmed | Undisclosed / needs reviewStrategic investment | 6 Feb 2026 | View companyHiring not checked |
| Arato | Not confirmed | $10MReported funding | 29 Jun 2026 | 2 jobsDate unavailable |
ARGU | Not confirmed | $2MReported funding | 16 Oct 2025 | View companyHiring not checked |
| Arito | Not confirmed | $6MReported funding | 20 May 2026 | 2 jobsDate unavailable |
| Arrakis Security | Not confirmed | $8MReported funding | 2 Aug 2026 | View companyHiring not checked |
Aryon Security | Not confirmed | $25MReported funding | 10 Jun 2026 | 1 jobDate unavailable |
Atlas Invest | Not confirmed | $25MReported funding | 21 Jan 2026 | 4 jobsDate unavailable |
Attestable | Not confirmed | $20MReported funding | 11 Aug 2026 | View companyHiring not checked |
AUI | Not confirmed | $20MReported funding | 2 Nov 2025 | View companyHiring not checked |
Backline AI | Not confirmed | $9MReported funding | 31 Jan 2025 | View companyHiring not checked |
Backslash Security | Not confirmed | $19MReported funding | 11 Feb 2026 | 4 jobsDate unavailable |
Bagel AI | Not confirmed | $5.5MReported funding | 23 Apr 2025 | View companyHiring not checked |
| Band | Not confirmed | $17MReported funding | 23 Apr 2026 | 2 jobsDate unavailable |
| Not confirmed | $7MReported funding | 30 Jul 2025 | View companyHiring not checked | |
Bay | Tel Aviv, Israel | $37M Series A | 10 Nov 2026 | View companyHiring not checked |
| Baz | Not confirmed | $9MReported funding | 30 Jun 2026 | 3 jobsDate unavailable |
| Beacon Security | Not confirmed | $13MReported funding | 16 Jul 2026 | 9 jobsDate unavailable |
Bites | Tel Aviv / New York | $40M | 29 Oct 2026 | View companyHiring not checked |
Blast Security | Not confirmed | $10MReported funding | 24 Nov 2025 | View companyHiring not checked |
Blocks | Not confirmed | $10MReported funding | 10 Sep 2025 | View companyHiring not checked |
Bloom Security | Not confirmed | $20MReported funding | 30 Jul 2026 | View companyHiring not checked |
| Bold | Not confirmed | $28MReported funding | 12 Mar 2026 | 2 jobsDate unavailable |
Brain.space | Not confirmed | $11MReported funding | 19 Mar 2025 | View companyHiring not checked |
Brava Security | Tel Aviv, Israel; New York, United States | $15M Seed | 4 Nov 2026 | View companyHiring not checked |
Brevel | Not confirmed | $5MReported funding | 24 Mar 2025 | View companyHiring not checked |
Bria | Not confirmed | $40MReported funding | 13 Mar 2025 | View companyHiring not checked |
Capitolis | Not confirmed | $220MReported funding | 6 Oct 2026 | 0 jobs |
CaPow | Not confirmed | $15MReported funding | 5 Mar 2025 | View companyHiring not checked |
Capsule Security | Not confirmed | $7MReported funding | 15 Apr 2026 | View companyHiring not checked |
| CareBestie | Not confirmed | $4.4MReported funding | 22 Jan 2026 | View companyHiring not checked |
| Carefam | Not confirmed | $10.5MReported funding | 12 Mar 2026 | 2 jobsDate unavailable |
Cassidy Bio | Not confirmed | $8MReported funding | 20 Nov 2025 | View companyHiring not checked |
| Not confirmed | $5MReported funding | 2 Sep 2026 | View companyHiring not checked | |
Celery | Not confirmed | $6.25MReported funding | 13 May 2025 | View companyHiring not checked |
Centrical | Not confirmed | $39MReported funding | 2 Jun 2026 | 3 jobsDate unavailable |
Charm Security | Not confirmed | $8MReported funding | 25 Mar 2025 | View companyHiring not checked |
| Not confirmed | $8.5MReported funding | 5 Jun 2025 | View companyHiring not checked | |
Conntour | Not confirmed | $7MReported funding | 26 Mar 2026 | View companyHiring not checked |
ControlMonkey | Not confirmed | $7MReported funding | 15 Jan 2025 | View companyHiring not checked |
| Converge Bio | Not confirmed | $25MReported funding | 13 Jan 2026 | 0 jobs |
| CopilotKit | Not confirmed | $27MReported funding | 5 May 2026 | 0 jobs |
Copperhelm | Not confirmed | $7MReported funding | 23 Apr 2026 | View companyHiring not checked |
Corbel | Not confirmed | $6.7MReported funding | 15 Oct 2025 | View companyHiring not checked |
| Cordant | Not confirmed | $8MReported funding | 21 Jul 2026 | View companyHiring not checked |
| Not confirmed | $60MReported funding | 10 Aug 2026 | View companyHiring not checked | |
| Covenant | Not confirmed | $250MReported funding | 9 Sep 2026 | View companyHiring not checked |
CyberRidge | Not confirmed | $16MReported funding | 28 Oct 2025 | View companyHiring not checked |
| Not confirmed | $25MReported funding | 9 Sep 2026 | View companyHiring not checked | |
Cynomi | Not confirmed | $37MReported funding | 23 Apr 2025 | 0 jobs |
Darwin AI | Not confirmed | $15MReported funding | 23 Oct 2025 | View companyHiring not checked |
| DataAgent | Not confirmed | $10MReported funding | 1 Sep 2026 | View companyHiring not checked |
| Not confirmed | $10MReported funding | 8 Sep 2025 | View companyHiring not checked | |
Decart | Not confirmed | $300MReported funding | 18 May 2026 | View companyHiring not checked |
Deel | Not confirmed | $300MReported funding | 16 Oct 2025 | View companyHiring not checked |
| Definity | Not confirmed | $12MReported funding | 29 Apr 2026 | View companyHiring not checked |
Dono | Not confirmed | $6.5MReported funding | 10 Feb 2026 | View companyHiring not checked |
Dreeze | Israel and United States | $33M Seed | 10 Nov 2026 | View companyHiring not checked |
| Not confirmed | $9MReported funding | 16 Dec 2025 | View companyHiring not checked | |
| Edelbyte | Tel Aviv, Israel; San Francisco, United States | $45M Series A | 11 Nov 2026 | View companyHiring not checked |
Eikona | Not confirmed | $5MReported funding | 4 Dec 2025 | View companyHiring not checked |
| Elio | Not confirmed | $21MReported funding | 23 Jul 2026 | View companyHiring not checked |
Encore AI | Not confirmed | $30MReported funding | 29 Jul 2026 | 4 jobsDate unavailable |
| Enigma | Not confirmed | $71MReported funding | 27 Jul 2026 | View companyHiring not checked |
| enso | Tel Aviv | $15MReported funding | 1 Oct 2026 | 7 jobsDate unavailable |
Euno | Not confirmed | $23MReported funding | 9 Sep 2026 | 2 jobsDate unavailable |
| Factify | Not confirmed | $63MReported funding | 28 Jan 2026 | 1 jobDate unavailable |
Feelit | Not confirmed | $8.3MReported funding | 16 Sep 2025 | View companyHiring not checked |
Fermata | Not confirmed | $10MReported funding | 8 Jan 2025 | View companyHiring not checked |
| FIZE Medical | Not confirmed | $20MReported funding | 17 Sep 2026 | 1 jobDate unavailable |
Flytrex | Not confirmed | Amount undisclosedReported funding | 18 Sep 2025 | View companyHiring not checked |
Gain | Not confirmed | $12MReported funding | 29 Sep 2025 | View companyHiring not checked |
| Haat | Not confirmed | $20MReported funding | 5 Apr 2026 | View companyHiring not checked |
Healthee | Not confirmed | $50MReported funding | 22 Apr 2025 | View companyHiring not checked |
Heka | Not confirmed | $14MReported funding | 15 Jul 2025 | View companyHiring not checked |
Heven AeroTech | Not confirmed | $1e+03MReported funding | 30 Nov 2025 | View companyHiring not checked |
Hi Auto | Not confirmed | $15MReported funding | 2 Apr 2025 | View companyHiring not checked |
Hirundo | Not confirmed | $8MReported funding | 9 Jun 2025 | View companyHiring not checked |
Hopper | Not confirmed | $7.6MReported funding | 22 Apr 2025 | View companyHiring not checked |
| Horizon Trade | Not confirmed | $2MReported funding | 16 Jul 2026 | 2 jobsDate unavailable |
Hush Security | Not confirmed | $30MReported funding | 28 Jul 2026 | View companyHiring not checked |
| HydroSight | Not confirmed | $5MReported funding | 7 Sep 2026 | View companyHiring not checked |
| IAIG | Not confirmed | $6MReported funding | 6 Aug 2026 | View companyHiring not checked |
IBI Ag | Not confirmed | $6.1MReported funding | 16 Feb 2025 | View companyHiring not checked |
Impala AI | Not confirmed | $11MReported funding | 29 Oct 2025 | View companyHiring not checked |
Imper.ai | Not confirmed | $22MReported funding | 4 Dec 2025 | 0 jobs |
IO River | Not confirmed | $20MReported funding | 14 Jan 2026 | View companyHiring not checked |
Jones | Not confirmed | $15MReported funding | 6 Jan 2025 | View companyHiring not checked |
| June AI | Not confirmed | $20MReported funding | 3 Aug 2026 | View companyHiring not checked |
| Kailo Pharma | Not confirmed | Undisclosed / needs reviewReported funding | 22 Mar 2026 | View companyHiring not checked |
Keewano | Not confirmed | $12MReported funding | 15 Sep 2026 | View companyHiring not checked |
| Kimba | Not confirmed | $6.5MReported funding | 16 Jun 2026 | View companyHiring not checked |
Klearly | Not confirmed | $14MReported funding | 13 Jan 2026 | 11 jobsDate unavailable |
| Not confirmed | $11MReported funding | 5 Mar 2025 | View companyHiring not checked | |
Lama AI | Not confirmed | $12MReported funding | 23 Jun 2026 | View companyHiring not checked |
| Not confirmed | $12MReported funding | 9 Jan 2025 | View companyHiring not checked | |
LeanCon | Not confirmed | $6MReported funding | 1 Dec 2025 | View companyHiring not checked |
Legato | Not confirmed | $7MReported funding | 20 Jan 2026 | View companyHiring not checked |
Legion | Not confirmed | $30MReported funding | 30 Jul 2025 | View companyHiring not checked |
LightYX | Not confirmed | $11MReported funding | 2 Sep 2025 | View companyHiring not checked |
