The Pentera Platform executes AI-driven adversarial testing in production to validate exploitability, prioritize remediation, and reduce exposure.
Hiring? Add a featured job
Open roles at Pentera
34 roles| Role | Department | Location | Type | Date posted | |
|---|---|---|---|---|---|
| Sales Development Representative – UAE | Marketing | Israel | FTE | First seen 12 Nov 2026 | Apply |
| System Administrator | G&A | Israel | First seen 11 Nov 2026 | Apply | |
| Technical Support - Tier 1 | Customer Excellence | Israel | First seen 9 Nov 2026 | Apply | |
| Sales Development Representative IBERIA | Marketing | Madrid | First seen 8 Nov 2026 | Apply | |
| Sales Development Representative IBERIA | Marketing | Israel | First seen 8 Nov 2026 | Apply | |
| Sales Development Representative Mexico | Marketing | Mexico | First seen 8 Nov 2026 | Apply | |
| Senior Software Engineer - Platform | R&D | Israel | First seen 4 Nov 2026 | Apply | |
| Director of Channel US | Marketing | America | FTE | First seen 3 Nov 2026 | Apply |
| Tech Lead, AI Autonomous Attacker | R&D | Israel | First seen 3 Nov 2026 | Apply | |
| Enterprise Account Executive - Colorado | Sales | America | First seen 29 Oct 2026 | Apply | |
| Enterprise Account Executive LATAM | Sales | Mexico | First seen 29 Oct 2026 | Apply | |
| Account Executive | Sales | Singapore | Full-time | First seen 27 Oct 2026 | Apply |
| AI Security Researcher | Customer Excellence | Israel | First seen 27 Oct 2026 | Apply | |
| Cloud Product Manager | Product | Israel | First seen 27 Oct 2026 | Apply | |
| Cyber Field Engineer | Customer Excellence | Israel | First seen 27 Oct 2026 | Apply | |
| Enterprise Account Executive - Northwest | Sales | America | First seen 27 Oct 2026 | Apply | |
| Enterprise Account Executive - Southeast | Sales | America | First seen 27 Oct 2026 | Apply | |
| Enterprise Sales Engineer, East | Sales | America | First seen 27 Oct 2026 | Apply | |
| HR Generalist | HR | America | FTE | First seen 27 Oct 2026 | Apply |
| Lead AI Transformation Engineer | G&A | Israel | First seen 27 Oct 2026 | Apply | |
| Penetration Tester & Security Researcher | Customer Excellence | Israel | First seen 27 Oct 2026 | Apply | |
| Product Marketing Manager | Marketing | Israel | Full-time | First seen 27 Oct 2026 | Apply |
| Renewal Manager | Customer Excellence | America | First seen 27 Oct 2026 | Apply | |
| Sales Development Representative | Marketing | America | First seen 27 Oct 2026 | Apply | |
| Sales Leader DACH - Agency | Sales | Germany | full time | First seen 27 Oct 2026 | Apply |
| Sales Leader, West | Sales | America | Full-time | First seen 27 Oct 2026 | Apply |
| SE and Channel Technical Enablement Lead - Agency | Sales | Madrid | First seen 27 Oct 2026 | Apply | |
| SE and Channel Technical Enablement Lead - Agency | Sales | UK | First seen 27 Oct 2026 | Apply | |
| Security Research Team Lead | R&D | Israel | First seen 27 Oct 2026 | Apply | |
| Security Researcher | R&D | Israel | First seen 27 Oct 2026 | Apply | |
| Senior Backend Engineer | R&D | Israel | First seen 27 Oct 2026 | Apply | |
| Senior Product Manager | Product | Israel | First seen 27 Oct 2026 | Apply | |
| Solutions Architect (Pentesting / Cyber) | Customer Excellence | America | First seen 27 Oct 2026 | Apply | |
| We are always looking for the best talent. Didn't find the right job for you? You are still welcome | Global | First seen 27 Oct 2026 | Apply |
Role and seniority are inferred from job titles and departments. Posting dates come from employers where available; “First seen” means first discovered by IsraelVC. Undated roles sort last.
No roles match your filters.
Last successful check: 12 Nov 2026, 16:36 UTC. Applications are handled by the employer.
Reported funding history (1 entries)
Dates refer to published reports. Entries can describe extensions or cumulative funding, so amounts should not be added together.
- 2025-03-12 · $60.0M · Not specified
Reported financing
