Work for Israeli startups
Explore recently funded companies and verified job openings.
| Company | Location | Funding | Announced | Open roles |
|---|---|---|---|---|
High Lander | Not confirmed | $16MReported funding | 19 Oct 2026 | View companyHiring not checked |
BloomX | Not confirmed | $13MReported funding | 15 Oct 2026 | View companyHiring not checked |
Zenzap | Not confirmed | $33MReported funding | 14 Oct 2026 | View companyHiring not checked |
Pluto Security | Not confirmed | $42MReported funding | 13 Oct 2026 | View companyHiring not checked |
| Undecimal Bio | Not confirmed | $18MReported funding | 13 Oct 2026 | View companyHiring not checked |
| Phantom GI | Not confirmed | $5MReported funding | 8 Oct 2026 | View companyHiring not checked |
| Rein Security | Not confirmed | $25MReported funding | 8 Oct 2026 | View companyHiring not checked |
| Capitolis | Not confirmed | $220MReported funding | 6 Oct 2026 | View companyHiring not checked |
| enso | Tel Aviv | $15MReported funding | 1 Oct 2026 | View companyHiring not checked |
HyperGuest | Not confirmed | $25MReported funding | 29 Sep 2026 | View companyHiring not checked |
Reco | Not confirmed | $55MReported funding | 29 Sep 2026 | View companyHiring not checked |
Rig Security | Not confirmed | $12MReported funding | 29 Sep 2026 | View companyHiring not checked |
Island | Tel Aviv | $400MReported funding | 24 Sep 2026 | View companyHiring not checked |
| UltraSight | Not confirmed | $24MReported funding | 23 Sep 2026 | View companyHiring not checked |
Chamelio | Not confirmed | $26MReported funding | 22 Sep 2026 | View companyHiring not checked |
Cyera | Tel Aviv | $400MReported funding | 22 Sep 2026 | View companyHiring not checked |
| FIZE Medical | Not confirmed | $20MReported funding | 17 Sep 2026 | View companyHiring not checked |
MIND | Tel Aviv | $72MReported funding | 17 Sep 2026 | View companyHiring not checked |
Loora | Tel Aviv | $22MReported funding | 16 Sep 2026 | View companyHiring not checked |
Keewano | Not confirmed | $12MReported funding | 15 Sep 2026 | View companyHiring not checked |
| Buildots | Tel Aviv | $130MReported funding | 14 Sep 2026 | View companyHiring not checked |
| Covenant | Not confirmed | $250MReported funding | 9 Sep 2026 | View companyHiring not checked |
| Cymphony | Not confirmed | $25MReported funding | 9 Sep 2026 | View companyHiring not checked |
Euno | Not confirmed | $23MReported funding | 9 Sep 2026 | View companyHiring not checked |
| Wint | Not confirmed | $36MReported funding | 9 Sep 2026 | View companyHiring not checked |
| HydroSight | Not confirmed | $5MReported funding | 7 Sep 2026 | View companyHiring not checked |
Guardio | Tel Aviv | $40MReported funding | 3 Sep 2026 | View companyHiring not checked |
| AITAN | Tel Aviv | $41MReported funding | 2 Sep 2026 | View companyHiring not checked |
| Catch | Not confirmed | $5MReported funding | 2 Sep 2026 | View companyHiring not checked |
Huskeys | Tel Aviv | $27MReported funding | 2 Sep 2026 | View companyHiring not checked |
Upwind Security | Ramat Gan | $300MReported funding | 2 Sep 2026 | 95 jobs |
Wonderful | Tel Aviv | $550MReported funding | 2 Sep 2026 | View companyHiring not checked |
| AIR Security | Not confirmed | $50MReported funding | 1 Sep 2026 | View companyHiring not checked |
| DataAgent | Not confirmed | $10MReported funding | 1 Sep 2026 | View companyHiring not checked |
HiBob | Tel Aviv | $166MReported funding | 1 Sep 2026 | View companyHiring not checked |
| Particula | Not confirmed | $15MReported funding | 1 Sep 2026 | View companyHiring not checked |
Alice (formerly ActiveFence) | Ramat Gan | $140MReported funding | 25 Aug 2026 | View companyHiring not checked |
| Xpander | Not confirmed | $7.5MReported funding | 17 Aug 2026 | View companyHiring not checked |
Remepy | Ramat Gan | $36MReported funding | 12 Aug 2026 | View companyHiring not checked |
Attestable | Not confirmed | $20MReported funding | 11 Aug 2026 | View companyHiring not checked |
| Corma | Not confirmed | $60MReported funding | 10 Aug 2026 | View companyHiring not checked |
| IAIG | Not confirmed | $6MReported funding | 6 Aug 2026 | View companyHiring not checked |
Above Security | Not confirmed | Undisclosed / needs reviewStrategic investment | 5 Aug 2026 | View companyHiring not checked |
Faye | Tel Aviv | $50MReported funding | 5 Aug 2026 | View companyHiring not checked |
OLIGO Security | Tel Aviv | $60MReported funding | 4 Aug 2026 | View companyHiring not checked |
QuantHealth | Not confirmed | $45MReported funding | 4 Aug 2026 | View companyHiring not checked |
| June AI | Not confirmed | $20MReported funding | 3 Aug 2026 | View companyHiring not checked |
Zenity | Tel Aviv | $125MReported funding | 3 Aug 2026 | View companyHiring not checked |
| Arrakis Security | Not confirmed | $8MReported funding | 2 Aug 2026 | View companyHiring not checked |
Bloom Security | Not confirmed | $20MReported funding | 30 Jul 2026 | View companyHiring not checked |
Onyx Security | Tel Aviv | $113MReported funding | 30 Jul 2026 | View companyHiring not checked |
| Xsight Labs | Givatayim · Kiryat Gat | $300MReported funding | 30 Jul 2026 | View companyHiring not checked |
| Encore AI | Not confirmed | $30MReported funding | 29 Jul 2026 | View companyHiring not checked |
| groundcover | Tel Aviv | $100MReported funding | 29 Jul 2026 | View companyHiring not checked |
| Modus | Not confirmed | $10MReported funding | 29 Jul 2026 | View companyHiring not checked |
| Act Security | Not confirmed | $400MReported funding | 28 Jul 2026 | View companyHiring not checked |
| Harmony | Not confirmed | $34MReported funding | 28 Jul 2026 | View companyHiring not checked |
Hush Security | Not confirmed | $30MReported funding | 28 Jul 2026 | View companyHiring not checked |
| Mate Security | Not confirmed | $35MReported funding | 28 Jul 2026 | View companyHiring not checked |
| Enigma | Not confirmed | $71MReported funding | 27 Jul 2026 | View companyHiring not checked |
Way Security | Not confirmed | $20MReported funding | 27 Jul 2026 | View companyHiring not checked |
| Elio | Not confirmed | $21MReported funding | 23 Jul 2026 | View companyHiring not checked |
Glow | Tel Aviv | Undisclosed / needs reviewFunding total / scope needs review | 22 Jul 2026 | View companyHiring not checked |
| Plantopia | Not confirmed | $9MReported funding | 22 Jul 2026 | View companyHiring not checked |
Zafran Security | Tel Aviv | Undisclosed / needs reviewStrategic investment | 22 Jul 2026 | View companyHiring not checked |
| Cordant | Not confirmed | $8MReported funding | 21 Jul 2026 | View companyHiring not checked |
| ASIO | Not confirmed | $15MReported funding | 20 Jul 2026 | View companyHiring not checked |
Neo | Tel Aviv | $75MReported funding | 20 Jul 2026 | View companyHiring not checked |
| Beacon Security | Not confirmed | $13MReported funding | 16 Jul 2026 | View companyHiring not checked |
| Horizon Trade | Not confirmed | $2MReported funding | 16 Jul 2026 | View companyHiring not checked |
| Hemispheric | Not confirmed | $52MReported funding | 15 Jul 2026 | View companyHiring not checked |
| Oak | Not confirmed | $60MReported funding | 15 Jul 2026 | View companyHiring not checked |
| Skapion | Not confirmed | $36MReported funding | 9 Jul 2026 | View companyHiring not checked |
| Alta | Not confirmed | $25MReported funding | 8 Jul 2026 | View companyHiring not checked |
| Velocity | Not confirmed | $22MReported funding | 8 Jul 2026 | View companyHiring not checked |
| Tangos AI | Not confirmed | $20MReported funding | 7 Jul 2026 | View companyHiring not checked |
| Traysar | Not confirmed | $25MReported funding | 2 Jul 2026 | View companyHiring not checked |
Aligned | Not confirmed | $60MReported funding | 1 Jul 2026 | View companyHiring not checked |
| Baz | Not confirmed | $9MReported funding | 30 Jun 2026 | View companyHiring not checked |
| Arato | Not confirmed | $10MReported funding | 29 Jun 2026 | View companyHiring not checked |
Lama AI | Not confirmed | $12MReported funding | 23 Jun 2026 | View companyHiring not checked |
AppsFlyer | Not confirmed | $1000MReported funding | 22 Jun 2026 | View companyHiring not checked |
| Tenet | Not confirmed | $6MReported funding | 17 Jun 2026 | View companyHiring not checked |
| Kimba | Not confirmed | $6.5MReported funding | 16 Jun 2026 | View companyHiring not checked |
| Limitless Labs | Not confirmed | $20MReported funding | 16 Jun 2026 | View companyHiring not checked |
NewCore | Not confirmed | $66MReported funding | 15 Jun 2026 | View companyHiring not checked |
| Upriver | Not confirmed | $10MReported funding | 11 Jun 2026 | View companyHiring not checked |
Aryon Security | Not confirmed | $25MReported funding | 10 Jun 2026 | View companyHiring not checked |
| Jedify | Not confirmed | $24MReported funding | 10 Jun 2026 | View companyHiring not checked |
| Pi | Not confirmed | $35MReported funding | 10 Jun 2026 | View companyHiring not checked |
| Rylo | Not confirmed | $85MReported funding | 9 Jun 2026 | View companyHiring not checked |
| A Security | Not confirmed | $37MReported funding | 8 Jun 2026 | View companyHiring not checked |
PointFive | Not confirmed | $60MReported funding | 8 Jun 2026 | View companyHiring not checked |
Honeycomb | Not confirmed | $40MReported funding | 4 Jun 2026 | View companyHiring not checked |
| Offroad | Not confirmed | $7MReported funding | 4 Jun 2026 | View companyHiring not checked |
| Willow | Not confirmed | $7MReported funding | 4 Jun 2026 | View companyHiring not checked |
Coralogix | Not confirmed | $200MReported funding | 3 Jun 2026 | View companyHiring not checked |
| Shifters | Not confirmed | $10.2MReported funding | 3 Jun 2026 | View companyHiring not checked |
Centrical | Not confirmed | $39MReported funding | 2 Jun 2026 | View companyHiring not checked |
ZutaCore | Not confirmed | $100MReported funding | 2 Jun 2026 | View companyHiring not checked |
| DriveNets | Not confirmed | $410MReported funding | 1 Jun 2026 | View companyHiring not checked |
Rep AI | Not confirmed | $6.2MReported funding | 28 May 2026 | View companyHiring not checked |
| Airis Labs | Not confirmed | $60MFunding total / scope needs review | 27 May 2026 | View companyHiring not checked |
Phytolon | Not confirmed | $23.6MReported funding | 26 May 2026 | View companyHiring not checked |
| Arito | Not confirmed | $6MReported funding | 20 May 2026 | View companyHiring not checked |
| NanoCo | Not confirmed | $12MReported funding | 20 May 2026 | View companyHiring not checked |
| Tribal | Not confirmed | $10MReported funding | 20 May 2026 | View companyHiring not checked |
| Ocean | Not confirmed | $20MReported funding | 19 May 2026 | View companyHiring not checked |
Unframe | Not confirmed | $50MReported funding | 19 May 2026 | View companyHiring not checked |
| Viewz | Not confirmed | $7MReported funding | 19 May 2026 | View companyHiring not checked |
| Decart | Not confirmed | $300MReported funding | 18 May 2026 | View companyHiring not checked |
Tomorrow.io | Not confirmed | $35MReported funding | 18 May 2026 | View companyHiring not checked |
| Novella | Not confirmed | $21MReported funding | 14 May 2026 | View companyHiring not checked |
NVision | Not confirmed | $55MReported funding | 13 May 2026 | View companyHiring not checked |
| Frame | Not confirmed | $50MReported funding | 11 May 2026 | View companyHiring not checked |
| CopilotKit | Not confirmed | $27MReported funding | 5 May 2026 | View companyHiring not checked |
Kela | Not confirmed | $200MProposed financing | 5 May 2026 | View companyHiring not checked |
| ZyG | Not confirmed | $60MReported funding | 5 May 2026 | View companyHiring not checked |
| MSICS Pharma | Not confirmed | Undisclosed / needs reviewFunding total / scope needs review | 3 May 2026 | View companyHiring not checked |
Aidoc | Not confirmed | $150MReported funding | 29 Apr 2026 | View companyHiring not checked |
| Definity | Not confirmed | $12MReported funding | 29 Apr 2026 | View companyHiring not checked |
Quantum Art | Not confirmed | $40MReported funding | 27 Apr 2026 | View companyHiring not checked |
| Band | Not confirmed | $17MReported funding | 23 Apr 2026 | View companyHiring not checked |
Copperhelm | Not confirmed | $7MReported funding | 23 Apr 2026 | View companyHiring not checked |
VAST Data | Not confirmed | $1000MReported funding | 22 Apr 2026 | View companyHiring not checked |
Capsule Security | Not confirmed | $7MReported funding | 15 Apr 2026 | View companyHiring not checked |
| Q-Factor | Not confirmed | $24MReported funding | 6 Apr 2026 | View companyHiring not checked |
| Haat | Not confirmed | $20MReported funding | 5 Apr 2026 | View companyHiring not checked |
Linx Security | Not confirmed | $50MReported funding | 31 Mar 2026 | View companyHiring not checked |
| Scala Biodesign | Not confirmed | $16MReported funding | 31 Mar 2026 | View companyHiring not checked |
Voltify | Not confirmed | $30MReported funding | 31 Mar 2026 | View companyHiring not checked |
| Qodo | Not confirmed | $70MReported funding | 30 Mar 2026 | View companyHiring not checked |
ScaleOps | Not confirmed | $130MReported funding | 30 Mar 2026 | View companyHiring not checked |
Sett | Not confirmed | $30MReported funding | 29 Mar 2026 | View companyHiring not checked |
Conntour | Not confirmed | $7MReported funding | 26 Mar 2026 | View companyHiring not checked |
Notch | Not confirmed | $30MReported funding | 25 Mar 2026 | View companyHiring not checked |
| NoTraffic | Not confirmed | $90MReported funding | 24 Mar 2026 | View companyHiring not checked |
| Onit | Not confirmed | $11MReported funding | 24 Mar 2026 | View companyHiring not checked |
| Clover Security | Not confirmed | Undisclosed / needs reviewStrategic investment | 22 Mar 2026 | View companyHiring not checked |
| Kailo Pharma | Not confirmed | Undisclosed / needs reviewReported funding | 22 Mar 2026 | View companyHiring not checked |
Oasis Security | Not confirmed | $120MReported funding | 19 Mar 2026 | View companyHiring not checked |
| Raven | Not confirmed | $20MReported funding | 18 Mar 2026 | View companyHiring not checked |
Native | Not confirmed | $31MReported funding | 17 Mar 2026 | View companyHiring not checked |
Niv-AI | Not confirmed | $12MReported funding | 17 Mar 2026 | View companyHiring not checked |
| Bold | Not confirmed | $28MReported funding | 12 Mar 2026 | View companyHiring not checked |
| Carefam | Not confirmed | $10.5MReported funding | 12 Mar 2026 | View companyHiring not checked |
Jazz | Not confirmed | $43MReported funding | 10 Mar 2026 | View companyHiring not checked |
Cylake | Not confirmed | $45MReported funding | 5 Mar 2026 | View companyHiring not checked |
Reclaim Security | Not confirmed | $20MReported funding | 4 Mar 2026 | View companyHiring not checked |
Fig Security | Not confirmed | $30MReported funding | 3 Mar 2026 | View companyHiring not checked |
| Gambit | Not confirmed | $56MReported funding | 25 Feb 2026 | View companyHiring not checked |
Guidde | Not confirmed | $50MReported funding | 25 Feb 2026 | View companyHiring not checked |
| Swan | Not confirmed | $6MReported funding | 25 Feb 2026 | View companyHiring not checked |
| Astelia | Not confirmed | $25MReported funding | 24 Feb 2026 | View companyHiring not checked |
Nimble | Not confirmed | $47MReported funding | 24 Feb 2026 | View companyHiring not checked |
Hypercore | Not confirmed | $13.5MReported funding | 23 Feb 2026 | View companyHiring not checked |
| Solid | Not confirmed | $20MReported funding | 18 Feb 2026 | View companyHiring not checked |
| Starget | Not confirmed | $18MReported funding | 18 Feb 2026 | View companyHiring not checked |
| Venice | Not confirmed | $25MReported funding | 18 Feb 2026 | View companyHiring not checked |
Take2 | Not confirmed | $14MReported funding | 12 Feb 2026 | View companyHiring not checked |
Backslash Security | Not confirmed | $19MReported funding | 11 Feb 2026 | View companyHiring not checked |
Brandlight | Not confirmed | $30MReported funding | 11 Feb 2026 | View companyHiring not checked |
| Tenna | Not confirmed | $13.5MReported funding | 11 Feb 2026 | View companyHiring not checked |
Winn.AI | Not confirmed | $18MReported funding | 11 Feb 2026 | View companyHiring not checked |
Dono | Not confirmed | $6.5MReported funding | 10 Feb 2026 | View companyHiring not checked |
Matia | Not confirmed | $21MReported funding | 10 Feb 2026 | View companyHiring not checked |
Vega | Not confirmed | $120MReported funding | 10 Feb 2026 | View companyHiring not checked |
Lema | Not confirmed | $17.5MReported funding | 9 Feb 2026 | View companyHiring not checked |
| Anima | Not confirmed | Undisclosed / needs reviewStrategic investment | 6 Feb 2026 | View companyHiring not checked |
| Senai | Not confirmed | $6.2MReported funding | 4 Feb 2026 | View companyHiring not checked |
| Orion | Not confirmed | $32MReported funding | 3 Feb 2026 | View companyHiring not checked |
| Recapp | Not confirmed | $11MReported funding | 3 Feb 2026 | View companyHiring not checked |
Adaptive6 | Not confirmed | $28MReported funding | 28 Jan 2026 | View companyHiring not checked |
| Factify | Not confirmed | $63MReported funding | 28 Jan 2026 | View companyHiring not checked |
Limy | Not confirmed | $10MReported funding | 28 Jan 2026 | View companyHiring not checked |
| Mesh Security | Not confirmed | $12MReported funding | 28 Jan 2026 | View companyHiring not checked |
| Slice | Not confirmed | $25MReported funding | 28 Jan 2026 | View companyHiring not checked |
| Materialspace | Not confirmed | $7MReported funding | 27 Jan 2026 | View companyHiring not checked |
Memcyco | Not confirmed | $37MReported funding | 27 Jan 2026 | View companyHiring not checked |
Visitt | Not confirmed | $22MReported funding | 26 Jan 2026 | View companyHiring not checked |
| CareBestie | Not confirmed | $4.4MReported funding | 22 Jan 2026 | View companyHiring not checked |
Claroty | Not confirmed | $150MReported funding | 22 Jan 2026 | View companyHiring not checked |
| Yuki | Not confirmed | $6MReported funding | 22 Jan 2026 | View companyHiring not checked |
| Atlas Invest | Not confirmed | $25MReported funding | 21 Jan 2026 | View companyHiring not checked |
Datarails | Not confirmed | $70MReported funding | 21 Jan 2026 | View companyHiring not checked |
Legato | Not confirmed | $7MReported funding | 20 Jan 2026 | View companyHiring not checked |
| Zeroport | Not confirmed | $10MReported funding | 19 Jan 2026 | View companyHiring not checked |
IO River | Not confirmed | $20MReported funding | 14 Jan 2026 | View companyHiring not checked |
Novee | Not confirmed | $51.5MReported funding | 14 Jan 2026 | View companyHiring not checked |
| Converge Bio | Not confirmed | $25MReported funding | 13 Jan 2026 | View companyHiring not checked |
Klearly | Not confirmed | $14MReported funding | 13 Jan 2026 | View companyHiring not checked |
Torq | Not confirmed | $140MReported funding | 11 Jan 2026 | View companyHiring not checked |
| Spirit | Not confirmed | $400MReported funding | 6 Jan 2026 | View companyHiring not checked |
No companies match your filters.
2026 funding reports: CTech, through 19 October. A funding announcement does not confirm active hiring. Job counts reflect the latest successful careers-feed refresh. Applications are handled by the employer.
High Lander
BloomX
Zenzap
Pluto Security
HyperGuest
Reco
Rig Security
Island
Chamelio
Cyera
MIND
Loora
Keewano
Euno
Guardio
Huskeys
Upwind Security
Wonderful
HiBob
Alice (formerly ActiveFence)
Remepy
Attestable
Above Security
Faye
OLIGO Security
QuantHealth
Zenity
Bloom Security
Onyx Security
Hush Security
Way Security
Glow
Zafran Security
Neo
Aligned
Lama AI
AppsFlyer
NewCore
Aryon Security
PointFive
Honeycomb
Coralogix
Centrical
ZutaCore
Rep AI
Phytolon
Unframe
Tomorrow.io
NVision
Kela
Aidoc
Quantum Art
Copperhelm
VAST Data
Capsule Security
Linx Security
Voltify
ScaleOps
Sett
Conntour
Notch
Oasis Security
Native
Niv-AI
Jazz
Cylake
Reclaim Security
Fig Security
Guidde
Nimble
Hypercore
Take2
Backslash Security
Brandlight
Winn.AI
Dono
Matia
Vega
Lema
Adaptive6
Limy
Memcyco
Visitt
Claroty
Datarails
Legato
IO River
Novee
Klearly
Torq