Security software for cloud infrastructure and applications.
Open roles at Upwind Security
95 roles| Role | Department | Location | Type | |
|---|---|---|---|---|
| Account Executive - Benelux | Sales | Benelux | Full-time | Apply |
| Account Executive - Brazil | Brazil | Apply | ||
| Account Executive - France | Sales | France (Remote) | Full-time | Apply |
| Account Executive - Germany (DACH) | Sales | Germany | Full-time | Apply |
| Account Executive- ASEAN | Sales | Singapore (Remote) | Apply | |
| AI Engineer | Research | Tel Aviv | Full-time | Apply |
| AI Engineering Lead | Engineering | Tel Aviv | Full-time | Apply |
| Backend Engineer | Engineering | Iceland | Full-time | Apply |
| Backend Software Engineer | Engineering | Tel Aviv | Full-time | Apply |
| Backend Software Engineer | Engineering | Belfast, Northern Ireland | Full-time | Apply |
| Backend Team Lead | Engineering | Tel Aviv | Full-time | Apply |
| Backend Team Lead, Infrastructure | Engineering | Tel Aviv | Full-time | Apply |
| Cloud Monitoring Engineer (Student Position) | Security Operations | Tel Aviv | Hourly | Apply |
| Cloud Security Researcher | Research | Tel Aviv | Full-time | Apply |
| Commercial Account Executive | Sales | Nordics (Remote) | Full-time | Apply |
| Commercial Account Executive | Sales | United Arab Emirates | Full-time | Apply |
| Commercial Account Executive - Central | Sales | Central (Remote) | Full-time | Apply |
| Commercial Account Executive - Denver | Sales | Denver, CO | Apply | |
| Commercial Account Executive - East | Sales | Greater Boston | Full-time | Apply |
| Commercial Account Executive - San Francisco | Sales | San Francisco | Apply | |
| Commercial Account Executive – SMB & Startups, UK&I | Sales | United Kingdom | Full-time | Apply |
| Content Writer | Product | Tel Aviv | Full-time | Apply |
| Customer Success Manager | Customer Success | Tel Aviv | Apply | |
| Customer Success Manager (US Remote) | Customer Success | US (Remote) | Full-time | Apply |
| Devops | Infrastructure | Tel Aviv | Full-time | Apply |
| DevOps Engineer - Belfast | Infrastructure | Belfast, Northern Ireland | Full-time | Apply |
| DevOps Engineer - US East Coast/ Central | Infrastructure | US (Remote) | Full-time | Apply |
| Enterprise Account Executive (Arabic speaker) | Sales | United Arab Emirates | Full-time | Apply |
| Enterprise Account Executive (Chicago) | Sales | Greater Chicago | Full-time | Apply |
| Enterprise Account Executive (Dallas) | Sales | Dallas-Fort Worth Metropolitan Area | Full-time | Apply |
| Enterprise Account Executive (NJ / Philly) | Sales | North Carolina | Full-time | Apply |
| Enterprise Account Executive (Nordics) | Sales | Nordics (Remote) | Full-time | Apply |
| Enterprise Account Executive (SoCal) | Sales | California (Remote) | Full-time | Apply |
| Enterprise Account Executive (South Texas) | Sales | Austin, Texas | Full-time | Apply |
| Enterprise Account Executive - Colombia | Sales | Colombia | Apply | |
| Enterprise Account Executive - NYC | Sales | New York | Full-time | Apply |
| Enterprise Account Executive - San Francisco | Sales | San Francisco | Full-time | Apply |
| Enterprise Account Executive UK&I | Sales | United Kingdom | Full-time | Apply |
| Field Marketing Manager | Marketing | US (Remote) | Full-time | Apply |
| Field Marketing Specialist, EMEA | Marketing | United Kingdom | Full-time | Apply |
| Frontend Developer (Belfast) | Engineering | Belfast, Northern Ireland | Full-time | Apply |
| Frontend Software Engineer | Engineering | Tel Aviv | Full-time | Apply |
| Growth Marketing Manager | Marketing | Tel Aviv | Full-time | Apply |
| Junior Cloud Security Validation Engineer | Engineering | India | Full-time | Apply |
| Junior Cloud Security Validation Engineer | Engineering | Ukraine | Apply | |
| Marketing Operations Lead | Marketing | Tel Aviv | Full-time | Apply |
| Pre Sales Engineer (UK- Remote) | Sales | United Kingdom | Full-time | Apply |
| Pre-Sales Engineer (Nordics - Remote) | Sales | Nordics (Remote) | Full-time | Apply |
| Pre-Sales Engineer- TLV | Sales | Tel Aviv | Apply | |
| Product Manager | Product | Tel Aviv | Full-time | Apply |
| Product Marketing Manager | Marketing | Tel Aviv | Full-time | Apply |
| Product Marketing Manager | Marketing | US (Remote) | Apply | |
| Regional Sales Director - Enterprise Southeast | Sales | Florida | Apply | |
| Regional Sales Director - Enterprise West | Sales | San Francisco | Apply | |
| Regional Sales Director - South Central | Sales | Texas | Apply | |
| Regional Sales Director, Commercial - West | Sales | West Coast (Remote) | Full-time | Apply |
| Regional Vice President of Sales - Benelux | Sales | Benelux | Full-time | Apply |
| Regional Vice President of Sales-Germany | Sales | Germany | Apply | |
| Research Software Engineer | Research | Tel Aviv | Full-time | Apply |
| Revenue Operations Manager | Business | US (Remote) | Full-time | Apply |
| Security Analyst (Student Position) | Security Operations | Tel Aviv | Full-time | Apply |
| Security Engineer | Security Operations | Australia (Remote) | Full-time | Apply |
| Security Engineer | Security Operations | Belfast, Northern Ireland | Full-time | Apply |
| Security Engineer | Security Operations | Singapore (Remote) | Apply | |
| Security Engineer - US | Security Operations | US (Remote) | Full-time | Apply |
| Senior Cloud Security Validation Engineer | Engineering | India | Full-time | Apply |
| Senior Enterprise Account Executive- West | Sales | Mumbai, India | Apply | |
| Senior QA Engineer | QA | Belfast, Northern Ireland | Full-time | Apply |
| Senior Vulnerability Researcher | Research | Tel Aviv | Full-time | Apply |
| Software Engineer | Engineering | US (Remote) | Full-time | Apply |
| Solution Architect - Brazil | Sales | Brazil | Apply | |
| Solutions Architect | Sales | India | Apply | |
| Solutions Architect (East) | Sales | US (Remote) | Apply | |
| Solutions Architect - Central | Sales | US (Remote) | Apply | |
| Solutions Architect - West | Sales | West Coast (Remote) | Apply | |
| Talent Acquisition Associate | People | Tel Aviv | Full-time | Apply |
| Talent Acquisition Partner | People | Tel Aviv | Full-time | Apply |
| Talent Acquisition Partner | People | East Coast (remote) | Apply | |
| Talent Acquisition Partner - Belfast | People | Belfast, Northern Ireland | Full-time | Apply |
| Talent Acquisition Partner- UK remote | People | London (Remote) | Apply | |
| Talent Sourcing Partner | People | Tel Aviv | Full-time | Apply |
| Talent Sourcing Partner - Belfast | People | Belfast, Northern Ireland | Full-time | Apply |
| Talent Sourcing Partner - East Coast | People | East Coast (remote) | Full-time | Apply |
| Technical Account Manager | Customer Success | Australia (Remote) | Apply | |
| Technical Account Manager | Customer Success | Tel Aviv | Full-time | Apply |
| Technical Account Manager (LATAM) | Customer Success | Brazil | Apply | |
| Technical Account Manager (US Remote) | Customer Success | US (Remote) | Full-time | Apply |
| Technical Account Manager UK/ Ireland | Customer Success | United Kingdom | Full-time | Apply |
| Technical Product Marketing | Marketing | Tel Aviv | Full-time | Apply |
| Technical Support Engineer (Australia) | Technical Support | Australia | Full-time | Apply |
| Technical Support Engineer – Student Position | Technical Support | Tel Aviv | Hourly | Apply |
| Technical Support Specialist | Technical Support | Tel Aviv | Full-time | Apply |
| Technical Support Specialist | Technical Support | Belfast, Northern Ireland | Full-time | Apply |
| Technical Support Specialist | Technical Support | US (Remote) | Full-time | Apply |
| Threat Security Researcher | Research | Tel Aviv | Full-time | Apply |
No roles match your filters.
Last successful check: 21 Oct 2026, 15:44 UTC. Applications are handled by the employer.
Reported funding history (3 entries)
Dates refer to published reports. Entries can describe extensions or cumulative funding, so amounts should not be added together.
- 2026-09-02 · $300.0M
- 2026-03-24 · Amount undisclosed / needs review
Only tens of millions reported; exact amount undisclosed.
- 2026-01-26 · $250.0M · Series B
