Reimagine IAM with Opti – the AI-native platform automating governance, lifecycle, and access to secure every identity.
Hiring? Add a featured job
Open roles at Opti
11 roles| Role | Department | Location | Type | Date posted | |
|---|---|---|---|---|---|
| IT Manager | Tel Aviv | First seen 1 Nov 2026 | Apply | ||
| Sales Development Representative | Tel Aviv | First seen 27 Oct 2026 | Apply | ||
| Product Designer | Tel Aviv | First seen 27 Oct 2026 | Apply | ||
| Product Manager | Tel Aviv | First seen 27 Oct 2026 | Apply | ||
| Field Marketing Manager | Tel Aviv | First seen 27 Oct 2026 | Apply | ||
| Senior Backend Developer | Tel Aviv | First seen 27 Oct 2026 | Apply | ||
| Senior DevOps Engineer | Remote | First seen 27 Oct 2026 | Apply | ||
| Senior Software Engineer | Tel Aviv | First seen 27 Oct 2026 | Apply | ||
| Regional Sales Manager (Central) | United States / Central | First seen 27 Oct 2026 | Apply | ||
| Solutions Engineer | Remote | First seen 27 Oct 2026 | Apply | ||
| Regional Sales Manager (East) | United States / East | First seen 27 Oct 2026 | Apply |
Role and seniority are inferred from job titles and departments. Posting dates come from employers where available; “First seen” means first discovered by IsraelVC. Undated roles sort last.
No roles match your filters.
Last successful check: 12 Nov 2026, 16:18 UTC. Applications are handled by the employer.
Reported funding history (1 entries)
Dates refer to published reports. Entries can describe extensions or cumulative funding, so amounts should not be added together.
- 2025-11-24 · $20.0M · Seed
Reported financing
