Home — XTEND is the operating system for physical AI, powering autonomous robotic platforms for commercial security, homeland security, and defense.
Hiring? Add a featured job
Open roles at XTEND
18 roles| Role | Department | Location | Type | Date posted | |
|---|---|---|---|---|---|
| NPI Engineer | Tampa, FL | First seen 27 Oct 2026 | Apply | ||
| Warehouse Manager | Tampa, FL | First seen 27 Oct 2026 | Apply | ||
| RAS Training & Demonstration Pilot | Swindon, UK | First seen 27 Oct 2026 | Apply | ||
| Program Manager | Tampa, FL | First seen 27 Oct 2026 | Apply | ||
| Production Manager | Tampa, FL | First seen 27 Oct 2026 | Apply | ||
| Embedded Team Lead | Tel-Aviv | First seen 27 Oct 2026 | Apply | ||
| UAS SAR Pilot | Tampa, FL | First seen 27 Oct 2026 | Apply | ||
| Manufacturing Engineer | Tampa, FL | First seen 27 Oct 2026 | Apply | ||
| Quality Lead | Tampa, FL | First seen 27 Oct 2026 | Apply | ||
| Senior Guidance Engineer | Tel-Aviv | First seen 27 Oct 2026 | Apply | ||
| VP Operations | Tampa, FL | First seen 27 Oct 2026 | Apply | ||
| UAS Sales Manager | Tampa, FL | First seen 27 Oct 2026 | Apply | ||
| Senior Drone Lab Technician | Tampa, FL | First seen 27 Oct 2026 | Apply | ||
| Flight Operations Drone Pilot | Tampa, FL | First seen 27 Oct 2026 | Apply | ||
| Embedded Software Engineer | Tampa, FL | First seen 27 Oct 2026 | Apply | ||
| Backend Team Lead (C++) | Tel-Aviv | First seen 27 Oct 2026 | Apply | ||
| Business Development Director | Tampa, FL | First seen 27 Oct 2026 | Apply | ||
| Buyer | Tampa, FL | First seen 27 Oct 2026 | Apply |
Role and seniority are inferred from job titles and departments. Posting dates come from employers where available; “First seen” means first discovered by IsraelVC. Undated roles sort last.
No roles match your filters.
Last successful check: 12 Nov 2026, 16:27 UTC. Applications are handled by the employer.
Reported funding history (1 entries)
Dates refer to published reports. Entries can describe extensions or cumulative funding, so amounts should not be added together.
- 2025-07-15 · $30.0M · Series B extension
Reported financing
