Sentra's agentic data security platform shows what sensitive data every AI agent can reach, right-sizes access, and enforces controls—inside your environment.
Hiring? Add a featured job
Open roles at Sentra
21 roles| Role | Department | Location | Type | Date posted | |
|---|---|---|---|---|---|
| Senior Manager of Field and Channel Marketing, West | Marketing | West Coast | Full-time | First seen 11 Nov 2026 | Apply |
| Account Executive | Sales | Southeast | Full-time | First seen 6 Nov 2026 | Apply |
| Business Development Representative | Marketing | NYC | Full-time | First seen 6 Nov 2026 | Apply |
| Field Marketing Manager | Marketing | UK | Full-time | First seen 6 Nov 2026 | Apply |
| Regional Channel Manager | Sales | UK | Full-time | First seen 6 Nov 2026 | Apply |
| Sales Engineer | Sales | UK | Full-time | First seen 6 Nov 2026 | Apply |
| Backend Engineer | R&D | Tel Aviv Office | Full-time | First seen 4 Nov 2026 | Apply |
| Senior Data Scientist | R&D | Tel Aviv Office | Full-time | First seen 4 Nov 2026 | Apply |
| Director of Finance | Finance | Tel Aviv Office | Full-time | First seen 3 Nov 2026 | Apply |
| VP Product | Product | Tel Aviv Office | Full-time | First seen 3 Nov 2026 | Apply |
| AI Research Engineer | R&D | Tel Aviv Office | Full-time | First seen 1 Nov 2026 | Apply |
| Data Research Engineer | R&D | Tel Aviv Office | Full-time | First seen 1 Nov 2026 | Apply |
| Data Analyst | Customer Success | East | Full-time | First seen 29 Oct 2026 | Apply |
| AI Engineering Lead - R&D Agents & Automation | R&D | Tel Aviv Office | Full-time | First seen 27 Oct 2026 | Apply |
| Devops & Deployment | R&D | Tel Aviv Office | Full-time | First seen 27 Oct 2026 | Apply |
| Sales Engineer | Sales | West Coast | Full-time | First seen 27 Oct 2026 | Apply |
| Senior Backend Engineer | R&D | Tel Aviv Office | Full-time | First seen 27 Oct 2026 | Apply |
| Software Architect | R&D | Tel Aviv Office | Full-time | First seen 27 Oct 2026 | Apply |
| Talent Acquisition Partner | People & Operations | Tel Aviv Office | Full-time | First seen 27 Oct 2026 | Apply |
| Technical Account Manager | Customer Success | West Coast | Full-time | First seen 27 Oct 2026 | Apply |
| Vice President, People | People & Operations | NYC | Full-time | First seen 27 Oct 2026 | Apply |
Role and seniority are inferred from job titles and departments. Posting dates come from employers where available; “First seen” means first discovered by IsraelVC. Undated roles sort last.
No roles match your filters.
Last successful check: 12 Nov 2026, 15:44 UTC. Applications are handled by the employer.
Reported funding history (1 entries)
Dates refer to published reports. Entries can describe extensions or cumulative funding, so amounts should not be added together.
- 2025-04-22 · $50.0M · Not specified
Reported financing
