Real-time threat detection, automated response, and fraud prevention for digital assets. Protect $100B+ in assets across 75+ chains with <0.001% false positives
Hiring? Add a featured job
Open roles at Hypernative
13 roles| Role | Department | Location | Type | Date posted | |
|---|---|---|---|---|---|
| Technical Customer Support - US | Customer Success | United States | Full-time | First seen 10 Nov 2026 | Apply |
| Solutions Engineer - APAC | Sales | Singapore | Full-time | First seen 10 Nov 2026 | Apply |
| Senior Security Solutions Engineer - EMEA | Product | UK | Full-time | First seen 3 Nov 2026 | Apply |
| BE R&D Team Lead | R&D | Herzliya | Full-time | First seen 27 Oct 2026 | Apply |
| Business Development Executive - EMEA | Sales | UK | Full-time | First seen 27 Oct 2026 | Apply |
| FP&A Analyst | Finance | Herzliya | Full-time | First seen 27 Oct 2026 | Apply |
| Security Research Engineer | R&D | Herzliya | Full-time | First seen 27 Oct 2026 | Apply |
| Senior Account Executive - EMEA | Sales | UK | Full-time | First seen 27 Oct 2026 | Apply |
| Senior Account Executive US | Sales | United States | Full-time | First seen 27 Oct 2026 | Apply |
| Senior Full Stack Engineer | R&D | Herzliya | Full-time | First seen 27 Oct 2026 | Apply |
| Senior Security Solutions Engineer - US | Product | United States | Full-time | First seen 27 Oct 2026 | Apply |
| Senior Software Engineer - Detection | R&D | Herzliya | Full-time | First seen 27 Oct 2026 | Apply |
| VP Sales of APAC | Sales | Singapore | Full-time | First seen 27 Oct 2026 | Apply |
Role and seniority are inferred from job titles and departments. Posting dates come from employers where available; “First seen” means first discovered by IsraelVC. Undated roles sort last.
No roles match your filters.
Last successful check: 12 Nov 2026, 16:28 UTC. Applications are handled by the employer.
Reported funding history (1 entries)
Dates refer to published reports. Entries can describe extensions or cumulative funding, so amounts should not be added together.
- 2025-06-10 · $40.0M · Series B
Reported financing
